Optical Information Website
Introduction of Optics and Optical Products
Optical Information Website
Introduction of Optics and Optical Products
Selection of Optical Products
Construction of Imaging System
Optical Technology Solutions
https://www.hikarimart.net
Line Type Light Guide
Standard line type Light Guide
Multicomponent Glass Fiber Optic
■ Line Type Slit:30mm Interlock SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-L30-500S-6R Glass Φ6 Φ15×31 Interlock 500 30 W40×D45
PLG-L30-500SP-6R Glass Φ6 Φ15×31 Interlock·PVC 500 30 W40×D45

■ Line Type Slit:30mm Interlock SUS Tube · Vertical Mounting
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-L30-500V-6R Glass Φ6 Φ15×31 Interlock 500 30 W40×45
PLG-L30-500VP-6R Glass Φ6 Φ15×31 Interlock·PVC 500 30 W40×45

■ Line Type Slit:30mm Side-Illuminated · Interlock SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-LS30-500S-6R Glass Φ6 Φ15×31 Interlock 500 30 W40×50
PLG-LS30-500SP-6R Glass Φ6 Φ15×31 Interlock·PVC 500 30 W40×50

■ Line Type Slit:30mm Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-L30-750-6R Glass Φ6 Φ15×31 Flexible 750 30 W40×45
PLG-L30-750P-6R Glass Φ6 Φ15×31 Flexible·PVC 750 30 W40×45
PLG-L30-1000-6R Glass Φ6 Φ15×31 Flexible 1000 30 W40×45
PLG-L30-1000P-6R Glass Φ6 Φ15×31 Flexible·PVC 1000 30 W40×45
PLG-L30-1500-6R Glass Φ6 Φ15×31 Flexible 1500 30 W40×45
PLG-L30-1500P-6R Glass Φ6 Φ15×31 Flexible·PVC 1500 30 W40×45
PLG-L30-2000-6R Glass Φ6 Φ15×31 Flexible 2000 30 W40×45
PLG-L30-2000P-6R Glass Φ6 Φ15×31 Flexible·PVC 2000 30 W40×45
PLG-L30-3000-6R Glass Φ6 Φ15×31 Flexible 3000 30 W40×45
PLG-L30-3000P-6R Glass Φ6 Φ15×31 Flexible·PVC 3000 30 W40×45
■ Line Type Slit:30mm Side-Illuminated · Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-LS30-750-6R Glass Φ6 Φ15×31 Flexible 750 30 W40×50
PLG-LS30-750P-6R Glass Φ6 Φ15×31 Flexible·PVC 750 30 W40×50
PLG-LS30-1000-6R Glass Φ6 Φ15×31 Flexible 1000 30 W40×50
PLG-LS30-1000P-6R Glass Φ6 Φ15×31 Flexible·PVC 1000 30 W40×50
PLG-LS30-1500-6R Glass Φ6 Φ15×31 Flexible 1500 30 W40×50
PLG-LS30-1500P-6R Glass Φ6 Φ15×31 Flexible·PVC 1500 30 W40×50
PLG-LS30-2000-6R Glass Φ6 Φ15×31 Flexible 2000 30 W40×50
PLG-LS30-2000P-6R Glass Φ6 Φ15×31 Flexible·PVC 2000 30 W40×50
PLG-LS30-3000-6R Glass Φ6 Φ15×31 Flexible 3000 30 W40×50
PLG-LS30-3000P-6R Glass Φ6 Φ15×31 Flexible·PVC 3000 30 W40×50

■ Line Type Slit:50mm Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-L50-750-8R Glass Φ8 Φ15×31 Flexible 750 50 W60×45
PLG-L50-750P-8R Glass Φ8 Φ15×31 Flexible·PVC 750 50 W60×45
PLG-L50-1000-8R Glass Φ8 Φ15×31 Flexible 1000 50 W60×45
PLG-L50-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 50 W60×45
PLG-L50-1500-8R Glass Φ8 Φ15×31 Flexible 1500 50 W60×45
PLG-L50-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 50 W60×45
PLG-L50-2000-8R Glass Φ8 Φ15×31 Flexible 2000 50 W60×45
PLG-L50-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 50 W60×45
PLG-L50-3000-8R Glass Φ8 Φ15×31 Flexible 3000 50 W60×45
PLG-L50-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 3000 50 W60×45
■ Line Type Slit:50mm Side-Illuminated · Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-LS50-750-8R Glass Φ8 Φ15×31 Flexible 750 50 W60×50
PLG-LS50-750P-8R Glass Φ8 Φ15×31 Flexible·PVC 750 50 W60×50
PLG-LS50-1000-8R Glass Φ8 Φ15×31 Flexible 1000 50 W60×50
PLG-LS50-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 50 W60×50
PLG-LS50-1500-8R Glass Φ8 Φ15×31 Flexible 1500 50 W60×50
PLG-LS50-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 50 W60×50
PLG-LS50-2000-8R Glass Φ8 Φ15×31 Flexible 2000 50 W60×50
PLG-LS50-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 50 W60×50
PLG-LS50-3000-8R Glass Φ8 Φ15×31 Flexible 3000 50 W60×50
PLG-LS50-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 3000 50 W60×50

■ Line Type Slit:100mm Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-L100-1000-8R Glass Φ8 Φ15×31 Flexible 1000 100 W120×60
PLG-L100-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 750 100 W120×60
PLG-L100-1500-8R Glass Φ8 Φ15×31 Flexible 1500 100 W120×60
PLG-L100-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 100 W120×60
PLG-L100-2000-8R Glass Φ8 Φ15×31 Flexible 2000 100 W120×60
PLG-L100-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 100 W120×60
PLG-L100-3000-8R Glass Φ8 Φ15×31 Flexible 3000 100 W120×60
PLG-L100-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 100 W120×60

■ Line Type Slit:100mm Side-Illuminated · Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-LS100-1000-8R Glass Φ8 Φ15×31 Flexible 1000 100 W120×60
PLG-LS100-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 100 W120×60
PLG-LS100-1500-8R Glass Φ8 Φ15×31 Flexible 1500 100 W120×60
PLG-LS100-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 100 W120×60
PLG-LS100-2000-8R Glass Φ8 Φ15×31 Flexible 2000 100 W120×60
PLG-LS100-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 100 W120×60
PLG-LS100-3000-8R Glass Φ8 Φ15×31 Flexible 3000 100 W120×60
PLG-LS100-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 3000 100 W120×60

■ Line Type Slit:150mm Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-L150-1000-8R Glass Φ8 Φ15×31 Flexible 1000 150 W170×55
PLG-L150-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 150 W170×55
PLG-L150-1500-8R Glass Φ8 Φ15×31 Flexible 1500 150 W170×55
PLG-L150-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 150 W170×55
PLG-L150-2000-8R Glass Φ8 Φ15×31 Flexible 2000 150 W170×55
PLG-L150-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 150 W170×55
PLG-L150-3000-8R Glass Φ8 Φ15×31 Flexible 3000 150 W170×55
PLG-L150-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 3000 150 W170×55

■ Line Type Slit:150mm Side-Illuminated · Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-LS150-1000-8R Glass Φ8 Φ15×31 Flexible 1000 150 W170×55
PLG-LS150-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 150 W170×55
PLG-LS150-1500-8R Glass Φ8 Φ15×31 Flexible 1500 150 W170×55
PLG-LS150-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 150 W170×55
PLG-LS150-2000-8R Glass Φ8 Φ15×31 Flexible 2000 150 W170×55
PLG-LS150-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 150 W170×55
PLG-LS150-3000-8R Glass Φ8 Φ15×31 Flexible 3000 150 W170×55
PLG-LS150-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 3000 150 W170×55

■ Line Type Slit:200mm Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-L200-1000-8R Glass Φ8 Φ15×31 Flexible 1000 200 W220×55
PLG-L200-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 200 W220×55
PLG-L200-1500-8R Glass Φ8 Φ15×31 Flexible 1500 200 W220×55
PLG-L200-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 200 W220×55
PLG-L200-2000-8R Glass Φ8 Φ15×31 Flexible 2000 200 W220×55
PLG-L200-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 200 W220×55
PLG-L200-3000-8R Glass Φ8 Φ15×31 Flexible 3000 200 W220×55
PLG-L200-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 3000 200 W220×55

■ Line Type Slit:200mm Side-Illuminated · Flexible SUS Tube
Model Number Fiber Type Light Incident Side Protective
SUS Tube
Length
(mm)
Light Output Side
Bundling Shape Slit Shape
PLG-LS200-1000-8R Glass Φ8 Φ15×31 Flexible 1000 200 W220×55
PLG-LS200-1000P-8R Glass Φ8 Φ15×31 Flexible·PVC 1000 200 W220×55
PLG-LS200-1500-8R Glass Φ8 Φ15×31 Flexible 1500 200 W220×55
PLG-LS200-1500P-8R Glass Φ8 Φ15×31 Flexible·PVC 1500 200 W220×55
PLG-LS200-2000-8R Glass Φ8 Φ15×31 Flexible 2000 200 W220×55
PLG-LS200-2000P-8R Glass Φ8 Φ15×31 Flexible·PVC 2000 200 W220×55
PLG-LS200-3000-8R Glass Φ8 Φ15×31 Flexible 3000 200 W220×55
PLG-LS200-3000P-8R Glass Φ8 Φ15×31 Flexible·PVC 3000 200 W220×55

Please contact us by e-mail : 
fujiwara@ff-net.jp
HikariMart / hikarimart.net

OpticalGarden Optical Information Website

about HikariMart

Business


Contact Us



Products

Cameras
USB Cameras(USB2.0/USB3.0)
GigE Vision Cameras
CameraLink Cameras
Analog Cameras
HD Cameras(HDMI/HD-SDI)
Near-infrared compatible Cameras
Lemses(CCTV/MachineVision)
Megapixel MachineVision
SWIR (Short Wave Infrared) Lenses
VariFocal Lenses
Manual Zoom Lenses
Motorized Zoom Lenses
Macro Lenses
Macro Zoom Lenses
Macro Lenses(Straight/coaxial)
Telecentric Lenses(Straight/coaxial)
Stands
Standard Stands
XYZ Mobile Stands
Coarse and fine Movement Stands
Industrial Inclined Stands
Roll-Microscope Stands
Custom-made Stands
Lighting Light Guide
Near-infrared irradiation device
Xenon Light Source Device
Metal-Halide Light Source Device
Halogen Light Source
LED Light Source
Light Guides(Fiber Optic)
Light Sources / Light Guides